CLP Track Records

Boys Track Records

Event Time/Distance Name Year
82m hurdles 12.52 Scott Verti (1998) Josh Morton (2005) Tie
100m 11.75 Scott Verti 1999
1600m 5:03.47 Anthony Kitchens 1996
4x100 49.74 J. Eastman, J.Houston, R. Lieurance, S. Verti 1998
400m 56.04 Greg Trepka 1996
200 low hurdles 27.00 Tommy McClellan 2001
800m 2:12.02 Greg Trepka 1996
200m 24.39 Josh Morton 2005
4x400 26.50 M.Pearson, M.Clark, G.Trepka, A.Kitchens 1996
Shot 49' 6" Jacob Blosser 2003
Discus 128' 6.5" Eli Immasche 1997
Triple Jump 39' 6" Brett Toplyn 2000
Long Jump 19' 4" Scott Verti 1998
High Jump 5' 6'' Jacob Blosser 2003

Girls Track Records

Event Time/Distance Name Year
75m low hurdles 12.78 Julie Sutherland 2006
100m 13:34 Anna Klausmyer 2005
1600m 5:27.01 Jennifer Kintzely 1994
4x100 54.11 Sutherland, Evitt, White, Klausmyer 2005
400m 1:04.36 Jennifer Kintzely 1995
200m low hurdles 32.81 Valerie Weitz 1996
800m 2:28.69 Jennifer Kintzely 1995
200m 27.71 Anna Klausmyer 2005
800m Medley Relay 2:03.04 Verti, Weitz, Woodward, Kintzely 1995
Shot Put 34' 2" Katie Hansen 1997
Discus 88' Cassie Powell 2004
Triple Jump 31' 8" Diandra Cox 2003
Long Jump 14' 3" Carlye Sanford 2000
High Jump 4' 8" Lindsay Wilson (1994), Julia Woodman (2005) Tie