| Category | Description | |
| Creativity and Content | Originality is evident, a message or theme is clearly presented, elements of the video work together to convey the desired information, emotions, etc. | |
| Lighting and Backgrounds | Avoids hot spots and light flares, doesn't lose details in dark areas; backgrounds and/or sets contribute to the message | |
| Sound: | Sound quality is good and clear; sound and/or music adds to the message, enhances overall product | |
| Camera Work: | Correct uses of zoom, focus, pans, tilts, etc.; camera is "transparent" rather than calling attention to itself | |
| Graphics, Titles and Special Effects: | Graphic elements are clear, original, consistent with and contribute to overall message; Special effects, if present have meaning in overall story, are well done | |
| Editing: | Good choice and duration of shots, smooth cuts and transitions, good choice of camera angle throughout, logical sequence | |
| Overall Impression: | What is your overall impression of the piece as a whole? | |
| Scorer Initials: _________ | Team Name _____________________________ | Total points awarded ____________ |
Suggestions or comments to:
David W. Forman, Ed.D.
Georgetown
College
400 E. College Street
Georgetown, Kentucky
40324
Education Department Home
Classroom Applications of Technology
Syllabus
Technology in the Classroom
Syllabus